XLX Multiprotocol Gateway Reflector
   XLX930 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 16:04:29
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX773 06.12.2023 17:19 0 days 16:04:10 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
2 XLX068 06.12.2023 17:19 0 days 16:04:10 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
3 XLX118 06.12.2023 17:19 0 days 16:04:10 s XLX B *.*.148.252
4 XLX092 06.12.2023 17:19 0 days 16:04:10 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
5 XLX370 06.12.2023 17:19 0 days 16:04:10 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
6 XLX999 06.12.2023 17:19 0 days 16:04:10 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
7 XLX332 06.12.2023 17:19 0 days 16:04:10 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
8 XLX039 06.12.2023 17:19 0 days 16:04:10 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
9 XLX157 06.12.2023 17:19 0 days 16:04:10 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
10 XLX585 06.12.2023 17:19 0 days 16:04:10 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
11 XLX321 06.12.2023 17:19 0 days 16:04:10 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
12 XLX935 07.12.2023 04:01 0 days 05:22:48 s XLX E *.*.31.249
iz7kys@gmail.com